Men’s Junior Championship Winners
YEAR | SINGLES | PAIRS | TRIPLES | FOURS |
2023 | S Campbell | S Gao, C Hand | C Hand, S Gao, S Waltham | |
2022 | B Fenton | D Weir, G Dowdell | D Weir, G Thomson, G Dowdell | |
2021 | E Jones | E Jones, B Fenton, | E Jones, G Thomson, B Fenton | D Weir, D Suurmond, G Dowdell, S Steunenberg |
2020 | T Williams | G Thomson, P Castles | P Roylance, R Green, R Sadgrove | B Louden, M Dickie, B Child, G Dowdell |
2019 | E Jones | G Thomson, P Castles | L Calder, B Fenton, P Roylance | |
2018 | R Louden | D Belsham, L Calder | P Roylance, A Parker, T Williams | L Calder, B Fenton, M Graham, T Williams |
2017 | M Savage | T. Mitchinson, D Belsham | M Savage, J Formston, F Andersen | |
2016 | W Mearns | J Drummond, G Holt | J Drummond, D Standen, G Holt | |
2015 | W Mearns | A Sanna, M Turley | T Mitchinson, C Scard, R Lee | |
2014 | A Sanna | K Hurren, G Finnemore | K Hurren, G Finnemore, J Formston | |
2013 | K Hurren | T Mitchinson, M Mildon | K Hurren, G Finnemore, J Formston | |
2012 | K Hurren | K Hurren, N Spiers | K Hurren, N Spiers, R Sandilands | |
2011 | R Ludbrook | R Ludbrook, N Spiers | R Ludbrook, N Spiers, G Finnemore | |
2010 | R Ludbrook | R. Ludbrook, H Williams | H Williams, R Ludbrook, M Marlin | |
2009 | P Tindill | R Ludbrook, H Williams | P Tindill, H Williams, R Ludbrook | |
2008 | P Tindill | M Griffiths, P Tindill | R Vermeulen, H Williams, K McIntyre | |
2007 | P Tindill | M Griffiths, P Tindill | M Griffiths, P Tindill, M Marlin | |
2006 | R Crimlis | R Crimlis, W Brown | R Crimlis, W T Brown, B Congdon | |
2005 | R Crimlis | R Crimlis, W Brown | M Carpenter, G List, D Jones | |
2004 | W Brown | K Dumper, W Brown | R Vermeulen, P Vermeulen, M Hadrup | |
2003 | R Pemberton | W Brown, N Spencer | B Smith, S Newland, N Spencer | |
2002 | W Brown | C Le Lievre, W Brown | W Brown, K Dumper, R Pemberton | |
2001 | R Pemberton | V Parker, R Kennard | K Dumper, R Pemberton, V Parker | |
2000 | R Kennard | L Midgen, N Spencer | C Fong, F Walmsley, R Kennard | |
1999 | R Kennard | A Karpik, G Jenkins | C Fong, F Walmsley, T Griffiths | |
1998 | R Kennard | H Miller, T Griffiths |
|
R Kennard, H Miller, F Baughan, T Griffiths |
1997 | H Miller | T Griffiths, R Blake | S Cammell, A Karpik, H Miller, A Logan | |
1996 | R Blake | T Griffiths, R Blake | G Jenkins, M Pirie, P Bradshaw, C Kragten | |
1995 | P Farrands | F Baughan, R Gibson | L Sapwell, D Coutts, R Tew, P Farrands | |
1994 | P Farrands | R Loft, A Talbot | L Sapwell, D Coutts, P Farrands, T McKeating | |
1993 | P Farrands | I Bowick, B Jones | D Van der Weele, D Osborne, R Gibson, B Scott | |
1992 | P Farrands | L Sapwell, T Vowles | D Punler, S Campbell, P Kennerley, P Hickey | |
1991 | P Hickey | S Campbell, R Jones | A Orange, B Ross, A Burling, T Vowles | |
1990 | B Mattison | D Punler, P Hickey | B Ross, P Hickey, A Burling, B Mattison | |
1989 | B Whittaker | B Mattison, W Templeton | P Hickey, W Templeton, B Whittaker, B Mattison | |
1988 | W Smith | B Whittaker, T King | J Van der Wielen , A Cistrone, W Templeton, T Matulovich | |
1987 | T Matulovich | B Whittaker, T King | N Robbins, B Mattison, W Templeton, T Matulovich | |
1986 | D Munro | S Johnston, D Munro | T King, B Whittaker, A Parker, A Dalton | |
1985 | S Johnston | B Burton, A Dalton | R Gibson, A Dalton, B Burton, D Munro | |
1984 | D Munro | S Johnston, D Munro | A Dalton, B Soper, A Nixon, M Hickey | |
1983 | D Munro | S Johnston, D Munro | B Soper, D Munro, A Nixon, M Hickey | |
1982 | D Munro | A Nixon, M Hickey | D Munro, B Soper, A Nixon, M Hickey |